ALBA Βερολίνου - Μπάγερν Μονάχου, Regular Season

  • Regular Season
  • UBER ARENA
  • 24.01.2025 - 21:00
  • Θεατές: 12112
84 - 99
21:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
ALBA BERLIN 27 23 18 16
FC BAYERN MUNICH 27 25 18 29

End Of Quarter

Team 1 2 3 4
ALBA BERLIN 27 50 68 84
FC BAYERN MUNICH 27 52 70 99

ALBA BERLIN

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
1 GABRIELE PROCIDA 18:12 11 4/6 66.7% 1/4 25.0% 0/0 0% 0 1 1 1 0 0 0 0 2 0 6 2
3 MATTEO SPAGNOLO 16:19 10 2/5 40.0% 0/1 0% 6/6 100.0% 1 0 1 6 0 2 0 0 0 5 16 -7
5 YANNI WETZELL 16:35 14 2/5 40.0% 3/4 75.0% 1/1 100.0% 1 0 1 0 1 1 1 0 2 2 12 -2
6 MALTE DELOW * 21:48 3 0/3 0% 1/7 14.3% 0/0 0% 2 2 4 4 1 0 0 1 3 2 1 -17
7 WILL MCDOWELL-WHITE * 23:41 18 3/4 75.0% 4/5 80.0% 0/0 0% 0 2 2 2 2 3 0 0 2 3 20 -8
9 JONAS MATTISSECK 09:48 0 0/0 0% 0/0 0% 0/0 0% 1 0 1 0 0 0 0 0 2 1 0 2
10 TIM SCHNEIDER * 24:55 4 2/3 66.7% 0/1 0% 0/2 0% 2 3 5 0 1 1 0 0 4 1 2 -13
11 MATT THOMAS * 30:12 10 4/4 100.0% 0/4 0% 2/3 66.7% 2 0 2 2 1 1 0 0 1 3 11 -17
18 ZIGA SAMAR DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
19 LOUIS OLINDE 15:05 4 1/1 100.0% 0/1 0% 2/2 100.0% 0 3 3 1 2 2 1 0 2 1 7 -2
25 ELIAS RAPIEQUE DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
33 DAVID McCORMACK * 23:25 10 5/7 71.4% 0/1 0% 0/1 0% 3 5 8 0 1 2 0 0 2 3 14 -13
Team 1 2 3 0 0 2 0 0 0 0 1
Total 200:00 84 23/38 60.5% 9/28 32.1% 11/15 73.3% 13 18 31 16 9 14 2 1 20 21 90
Head Coach: ISRAEL GONZALEZ
* Starters

FC BAYERN MUNICH

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 NICK WEILER-BABB * 26:16 8 0/1 0% 2/5 40.0% 2/2 100.0% 1 5 6 4 2 4 1 0 3 1 11 16
1 OSCAR DA SILVA * 17:17 9 3/3 100.0% 0/0 0% 3/5 60.0% 2 3 5 0 0 2 0 0 4 4 10 2
3 CARSEN EDWARDS * 34:23 34 6/9 66.7% 5/13 38.5% 7/8 87.5% 1 5 6 6 1 3 0 0 1 3 34 20
5 NIELS GIFFEY * 20:29 10 2/3 66.7% 2/2 100.0% 0/0 0% 1 1 2 1 1 0 0 1 5 1 8 24
7 JOHANNES VOIGTMANN 16:28 3 0/2 0% 1/2 50.0% 0/0 0% 1 1 2 2 1 2 0 0 2 0 1 -8
10 IVAN KHARCHENKOV 05:14 4 0/0 0% 1/2 50.0% 1/2 50.0% 0 0 0 2 0 0 0 0 0 1 5 -2
11 VLADIMIR LUCIC 22:47 4 2/2 100.0% 0/1 0% 0/0 0% 1 3 4 3 3 1 0 0 1 2 13 -2
13 ANDREAS OBST 23:14 21 1/1 100.0% 6/7 85.7% 1/2 50.0% 1 2 3 2 0 1 0 0 1 1 23 0
17 ONURALP BITIM DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
22 DANKO BRANKOVIC DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
31 DEVIN BOOKER * 29:35 5 1/5 20.0% 1/4 25.0% 0/0 0% 3 1 4 2 2 2 0 0 3 4 5 26
53 KEVIN YEBO 04:17 1 0/1 0% 0/0 0% 1/2 50.0% 2 1 3 0 0 2 0 1 1 1 -1 -1
Team 1 1 2 0 0 1 0 0 0 0 1
Total 200:00 99 15/27 55.6% 18/36 50.0% 15/21 71.4% 14 23 37 22 10 18 1 2 21 18 110
Head Coach: GORDON HERBERT
* Starters