AS Μονακό - Παναθηναικός, Regular Season

  • Regular Season
  • SALLE GASTON MEDECIN
  • 03.04.2025 - 20:00
  • Θεατές: 5000
76 - 88
20:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
AS MONACO 21 20 12 23
PANATHINAIKOS AKTOR ATHENS 32 17 16 23

End Of Quarter

Team 1 2 3 4
AS MONACO 21 41 53 76
PANATHINAIKOS AKTOR ATHENS 32 49 65 88

AS MONACO

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 ELIE OKOBO * 29:16 13 2/8 25.0% 3/3 100.0% 0/0 0% 0 6 6 6 0 1 1 0 0 1 20 4
4 JARON BLOSSOMGAME * 29:23 12 3/4 75.0% 2/2 100.0% 0/0 0% 1 5 6 1 0 0 0 0 1 1 18 -11
8 JORDAN LOYD 07:30 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 1 1 -1 -11
10 DANIEL THEIS * 23:34 18 5/11 45.5% 1/2 50.0% 5/6 83.3% 4 3 7 2 0 1 1 0 4 3 18 -4
11 ALPHA DIALLO * 30:43 16 6/9 66.7% 1/2 50.0% 1/3 33.3% 1 1 2 1 0 0 0 0 3 7 17 3
12 PETR CORNELIE 02:47 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0 0 -1 -5
14 MAM JAITEH 16:26 8 3/7 42.9% 0/0 0% 2/2 100.0% 3 3 6 1 0 3 1 1 2 2 8 -8
20 DONATAS MOTIEJUNAS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
22 TERRY TARPEY DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
32 MATTHEW STRAZEL 17:15 3 0/1 0% 1/2 50.0% 0/0 0% 0 0 0 2 0 1 0 0 3 2 1 -13
33 NICK CALATHES 09:17 0 0/2 0% 0/1 0% 0/0 0% 1 1 2 1 0 1 0 0 0 0 -1 -15
55 MIKE JAMES * 33:49 6 1/8 12.5% 1/6 16.7% 1/1 100.0% 0 1 1 6 2 2 0 3 2 2 -2 0
Team 4 0 4 0 0 0 0 0 0 0 4
Total 200:00 76 20/50 40.0% 9/19 47.4% 9/12 75.0% 14 20 34 20 2 10 3 4 16 19 81
Head Coach: VASSILIS SPANOULIS
* Starters

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2 LORENZO BROWN 09:24 2 1/2 50.0% 0/0 0% 0/0 0% 0 1 1 1 1 0 0 0 1 2 5 8
10 KOSTAS SLOUKAS 21:17 3 1/4 25.0% 0/1 0% 1/1 100.0% 0 0 0 3 0 2 0 1 3 1 -3 0
16 CEDI OSMAN * 21:48 7 2/3 66.7% 0/2 0% 3/3 100.0% 0 1 1 2 0 1 0 1 1 2 6 8
20 ALEXANDROS SAMODUROV DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
22 JERIAN GRANT * 28:26 14 3/5 60.0% 2/3 66.7% 2/3 66.7% 0 2 2 3 0 0 1 0 2 3 17 6
24 TIBOR PLEISS 01:39 0 0/1 0% 0/0 0% 0/0 0% 0 1 1 0 0 0 1 0 0 0 1 0
25 KENDRICK NUNN * 39:15 37 9/12 75.0% 5/5 100.0% 4/4 100.0% 0 3 3 5 1 3 0 0 3 6 43 14
32 WENYEN GABRIEL * 14:06 6 3/3 100.0% 0/0 0% 0/0 0% 0 1 1 0 1 1 0 0 3 1 5 -4
41 JUANCHO HERNANGOMEZ 26:58 4 2/3 66.7% 0/3 0% 0/0 0% 1 9 10 1 0 1 0 0 1 0 9 7
44 KONSTANTINOS MITOGLOU * 23:07 7 2/5 40.0% 1/2 50.0% 0/0 0% 0 7 7 3 0 0 0 1 2 0 10 17
77 OMER YURTSEVEN 14:00 8 4/5 80.0% 0/0 0% 0/0 0% 2 1 3 0 0 2 2 0 3 1 8 4
Team 1 1 2 0 0 2 0 0 0 0 0
Total 200:00 88 27/43 62.8% 8/16 50.0% 10/11 90.9% 4 27 31 18 3 12 4 3 19 16 101
Head Coach: ERGIN ATAMAN
* Starters