AS Μονακό - Μπάγερν Μονάχου, Regular Season

  • Regular Season
  • SALLE GASTON MEDECIN
  • 17.12.2024 - 20:00
  • Θεατές: 4176
93 - 74
20:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
AS MONACO 18 28 31 16
FC BAYERN MUNICH 24 16 20 14

End Of Quarter

Team 1 2 3 4
AS MONACO 18 46 77 93
FC BAYERN MUNICH 24 40 60 74

AS MONACO

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 ELIE OKOBO 22:47 10 3/7 42.9% 1/1 100.0% 1/1 100.0% 0 3 3 5 0 1 0 1 2 2 12 12
4 JARON BLOSSOMGAME 20:18 8 4/5 80.0% 0/2 0% 0/0 0% 1 5 6 2 0 0 0 0 2 3 14 22
8 JORDAN LOYD * 19:10 11 2/2 100.0% 1/4 25.0% 4/4 100.0% 0 3 3 3 1 0 0 0 3 3 15 10
9 GEORGIOS PAPAGIANNIS 12:26 14 5/5 100.0% 1/1 100.0% 1/1 100.0% 0 1 1 1 0 0 0 0 1 1 16 7
12 PETR CORNELIE 05:18 1 0/1 0% 0/0 0% 1/2 50.0% 2 0 2 0 1 0 0 0 0 1 3 -7
14 MAM JAITEH 11:13 7 3/4 75.0% 0/0 0% 1/2 50.0% 0 2 2 2 1 0 0 0 2 1 9 18
20 DONATAS MOTIEJUNAS * 10:44 8 4/5 80.0% 0/0 0% 0/0 0% 1 1 2 1 0 0 2 0 1 1 12 1
22 TERRY TARPEY * 24:44 8 3/4 75.0% 0/3 0% 2/2 100.0% 1 1 2 5 3 0 2 0 3 1 14 5
23 JUHANN BEGARIN 05:34 0 0/3 0% 0/2 0% 0/0 0% 3 1 4 0 0 0 0 1 1 0 -3 -7
30 VITTO BROWN * 20:01 2 1/3 33.3% 0/3 0% 0/0 0% 2 2 4 0 1 2 1 0 2 0 -1 -3
32 MATTHEW STRAZEL 21:54 11 2/4 50.0% 2/3 66.7% 1/1 100.0% 1 1 2 5 0 0 0 1 2 2 14 25
55 MIKE JAMES * 25:51 13 1/3 33.3% 3/6 50.0% 2/4 50.0% 0 2 2 4 0 2 0 1 1 4 12 12
Team 2 0 2 0 0 0 0 0 0 0 2
Total 200:00 93 28/46 60.9% 8/25 32.0% 13/17 76.5% 13 22 35 28 7 5 5 4 20 19 119
Head Coach: VASSILIS SPANOULIS
* Starters

FC BAYERN MUNICH

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 NICK WEILER-BABB * 24:36 9 3/4 75.0% 1/3 33.3% 0/0 0% 0 4 4 6 1 2 0 0 1 0 14 -11
3 CARSEN EDWARDS * 23:44 17 2/6 33.3% 3/7 42.9% 4/4 100.0% 1 4 5 3 0 3 0 1 0 4 17 -9
5 NIELS GIFFEY 12:00 3 1/2 50.0% 0/0 0% 1/2 50.0% 1 1 2 1 0 1 1 0 2 1 3 -9
7 JOHANNES VOIGTMANN 20:53 13 2/2 100.0% 3/7 42.9% 0/0 0% 0 1 1 3 0 0 0 0 1 0 12 -13
8 SHABAZZ NAPIER 18:52 2 1/1 100.0% 0/2 0% 0/0 0% 0 3 3 3 1 1 0 0 2 0 4 -16
10 IVAN KHARCHENKOV 05:18 2 1/2 50.0% 0/1 0% 0/1 0% 0 0 0 0 1 0 0 1 0 2 1 7
13 ANDREAS OBST * 26:58 5 1/2 50.0% 1/5 20.0% 0/0 0% 0 2 2 0 0 2 0 1 2 1 -2 -20
17 ONURALP BITIM 10:00 6 0/1 0% 2/4 50.0% 0/0 0% 0 0 0 0 0 1 1 1 0 1 3 -2
20 ELIAS HARRIS 07:26 4 0/0 0% 0/0 0% 4/4 100.0% 2 0 2 0 0 0 0 0 1 2 7 -13
22 DANKO BRANKOVIC * 19:07 11 3/4 75.0% 0/2 0% 5/7 71.4% 1 2 3 0 0 2 2 1 4 4 8 -4
31 DEVIN BOOKER * 19:19 2 1/2 50.0% 0/1 0% 0/0 0% 2 4 6 1 0 2 0 0 3 5 7 -7
53 KEVIN YEBO 11:47 0 0/0 0% 0/0 0% 0/0 0% 0 2 2 0 0 1 0 0 3 0 -2 2
Team 4 1 5 0 0 2 0 0 0 0 3
Total 200:00 74 15/26 57.7% 10/32 31.3% 14/18 77.8% 11 24 35 17 3 17 4 5 19 20 75
Head Coach: GORDON HERBERT
* Starters