Αρμάνι Μιλάνο - Παναθηναικός, Regular Season

  • Regular Season
  • UNIPOL FORUM
  • 30.01.2025 - 21:30
  • Θεατές: 10919
87 - 75
21:30
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
EA7 EMPORIO ARMANI MILAN 17 22 27 21
PANATHINAIKOS AKTOR ATHENS 16 21 13 25

End Of Quarter

Team 1 2 3 4
EA7 EMPORIO ARMANI MILAN 17 39 66 87
PANATHINAIKOS AKTOR ATHENS 16 37 50 75

EA7 EMPORIO ARMANI MILAN

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
1 NENO DIMITRIJEVIC 11:14 4 0/0 0% 0/3 0% 4/4 100.0% 1 0 1 2 1 1 0 0 0 2 6 -3
2 NICCOLO MANNION * 23:54 14 1/4 25.0% 2/4 50.0% 6/7 85.7% 0 2 2 3 1 2 0 1 1 4 14 13
3 GIORDANO BORTOLANI DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
6 DIEGO GARAVAGLIA DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
7 STEFANO TONUT 18:52 2 1/1 100.0% 0/1 0% 0/0 0% 0 4 4 1 0 0 0 0 1 0 5 0
10 LEANDRO BOLMARO * 26:07 6 3/6 50.0% 0/2 0% 0/0 0% 0 2 2 2 2 2 1 0 1 2 7 11
12 ARMONI BROOKS 14:48 3 0/0 0% 1/3 33.3% 0/0 0% 0 4 4 1 0 0 1 0 2 0 5 7
16 ZACH LEDAY * 32:43 33 7/10 70.0% 5/7 71.4% 4/4 100.0% 1 7 8 1 0 2 0 0 2 6 39 18
19 LUIGI SUIGO DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
30 GUGLIELMO CARUSO 16:36 4 1/2 50.0% 0/0 0% 2/2 100.0% 1 5 6 0 0 1 2 1 2 1 8 -1
31 SHAVON SHIELDS * 29:58 10 2/6 33.3% 2/4 50.0% 0/2 0% 1 3 4 3 1 1 0 0 2 2 9 6
55 FREDDIE GILLESPIE * 25:48 11 4/6 66.7% 0/0 0% 3/3 100.0% 3 1 4 1 2 2 2 0 4 2 14 9
Team 1 1 2 0 0 0 0 0 0 0 2
Total 200:00 87 19/35 54.3% 10/24 41.7% 19/22 86.4% 8 29 37 14 7 11 6 2 15 19 109
Head Coach: ETTORE MESSINA
* Starters

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS 05:01 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 -7
2 LORENZO BROWN 09:17 0 0/2 0% 0/1 0% 0/2 0% 0 2 2 0 0 1 0 1 1 1 -5 -7
10 KOSTAS SLOUKAS 31:08 22 2/3 66.7% 5/9 55.6% 3/5 60.0% 0 2 2 6 2 2 0 1 2 4 24 -15
16 CEDI OSMAN * 25:21 12 4/6 66.7% 1/4 25.0% 1/1 100.0% 0 3 3 3 0 1 0 1 3 2 10 -5
20 ALEXANDROS SAMODUROV DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
21 IOANNIS PAPAPETROU 03:37 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 -4
22 JERIAN GRANT * 20:08 5 1/1 100.0% 1/1 100.0% 0/0 0% 0 1 1 0 1 1 0 0 0 0 6 -6
25 KENDRICK NUNN * 31:00 18 4/11 36.4% 3/7 42.9% 1/1 100.0% 1 2 3 5 1 3 0 2 3 1 9 -5
32 WENYEN GABRIEL * 10:42 4 2/3 66.7% 0/0 0% 0/0 0% 0 1 1 1 1 2 1 0 4 1 2 1
37 KOSTAS ANTETOKOUNMPO 04:23 0 0/0 0% 0/0 0% 0/0 0% 0 1 1 0 0 0 0 0 1 0 0 -12
41 JUANCHO HERNANGOMEZ * 33:35 5 2/4 50.0% 0/3 0% 1/2 50.0% 4 9 13 4 0 1 1 0 3 2 15 -1
44 KONSTANTINOS MITOGLOU 25:48 9 3/8 37.5% 1/3 33.3% 0/0 0% 2 1 3 0 1 1 0 1 2 3 5 1
Team 3 1 4 0 0 0 0 0 0 0 4
Total 200:00 75 18/38 47.4% 11/28 39.3% 6/11 54.5% 10 23 33 19 6 12 2 6 19 14 70
Head Coach: ERGIN ATAMAN
* Starters