Ζαλγκίρις Κάουνας - Μπαρτσελόνα, Regular Season

  • Regular Season
  • ZALGIRIO ARENA
  • 03.10.2024 - 20:00
  • Θεατές: 14962
74 - 67
20:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
ZALGIRIS KAUNAS 21 22 7 24
FC BARCELONA 14 17 17 19

End Of Quarter

Team 1 2 3 4
ZALGIRIS KAUNAS 21 43 50 74
FC BARCELONA 14 31 48 67

ZALGIRIS KAUNAS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
1 TYRONE WALLACE * 15:40 6 3/5 60.0% 0/1 0% 0/0 0% 0 2 2 2 1 2 0 0 1 3 8 -4
3 SYLVAIN FRANCISCO 17:44 19 2/4 50.0% 4/6 66.7% 3/4 75.0% 2 2 4 3 1 1 0 0 2 3 22 11
4 LUKAS LEKAVICIUS 00:28 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
8 IGNAS BRAZDEIKIS * 25:39 17 7/11 63.6% 1/5 20.0% 0/0 0% 1 4 5 0 0 1 0 0 2 0 11 8
9 DOVYDAS GIEDRAITIS * 26:29 7 2/2 100.0% 1/3 33.3% 0/0 0% 0 2 2 1 1 1 0 0 2 1 7 5
15 LAURYNAS BIRUTIS * 19:13 3 1/2 50.0% 0/0 0% 1/3 33.3% 1 4 5 1 0 1 2 0 1 2 8 -7
18 ALEN SMAILAGIC 04:25 0 0/0 0% 0/1 0% 0/0 0% 0 2 2 0 1 0 0 0 2 0 0 4
21 MATTHEW MITCHELL 21:37 6 3/7 42.9% 0/5 0% 0/0 0% 3 3 6 0 1 0 0 0 3 1 2 3
42 BRYANT DUNSTON 16:22 0 0/1 0% 0/0 0% 0/0 0% 2 1 3 0 0 1 1 0 3 0 -1 10
51 ARNAS BUTKEVICIUS * 24:49 6 0/1 0% 2/4 50.0% 0/0 0% 2 1 3 0 2 0 0 0 1 1 8 0
91 DEIVIDAS SIRVYDIS 12:23 8 0/0 0% 2/3 66.7% 2/2 100.0% 0 1 1 0 0 3 0 0 2 1 4 -2
92 EDGARAS ULANOVAS 15:11 2 1/2 50.0% 0/1 0% 0/0 0% 1 2 3 1 2 2 0 0 1 5 8 7
Team 1 1 2 0 0 1 0 0 0 0 1
Total 200:00 74 19/35 54.3% 10/29 34.5% 6/9 66.7% 13 25 38 8 9 13 3 0 20 17 78
Head Coach: ANDREA TRINCHIERI
* Starters

FC BARCELONA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 KEVIN PUNTER * 24:52 11 1/3 33.3% 2/4 50.0% 3/3 100.0% 0 2 2 1 0 1 0 0 2 4 11 -14
1 JUSTIN ANDERSON * 14:16 4 1/2 50.0% 0/0 0% 2/2 100.0% 0 0 0 1 0 1 0 0 0 1 4 -10
6 JAN VESELY 20:48 7 2/6 33.3% 0/0 0% 3/4 75.0% 0 3 3 1 1 0 0 0 2 3 8 -7
10 CHIMEZIE METU 22:35 7 3/4 75.0% 0/3 0% 1/2 50.0% 2 4 6 0 2 1 0 1 3 2 7 -8
13 TOMAS SATORANSKY * 28:00 2 1/5 20.0% 0/0 0% 0/0 0% 4 3 7 5 0 3 0 1 3 2 5 -5
14 WILLY HERNANGOMEZ * 11:34 8 3/6 50.0% 0/0 0% 2/4 50.0% 1 0 1 1 0 0 0 1 2 2 4 -4
17 JUAN NUNEZ 07:28 0 0/1 0% 0/0 0% 0/0 0% 1 2 3 1 0 1 0 0 1 2 3 -1
19 YOUSSOUPHA FALL DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
20 NICOLAS LAPROVITTOLA 23:29 12 3/4 75.0% 1/2 50.0% 3/4 75.0% 0 1 1 8 3 2 0 0 3 4 20 11
21 ALEX ABRINES 23:00 5 1/1 100.0% 1/6 16.7% 0/0 0% 0 3 3 1 1 0 0 0 1 0 4 -3
22 JABARI PARKER * 23:58 11 4/5 80.0% 1/5 20.0% 0/0 0% 0 2 2 0 0 0 0 0 0 0 8 6
44 JOEL PARRA DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Team 3 0 3 0 0 1 0 0 0 0 2
Total 200:00 67 19/37 51.4% 5/20 25.0% 14/19 73.7% 11 20 31 19 7 10 0 3 17 20 76
Head Coach: JOAN PENARROYA
* Starters