Μπάγερν Μονάχου - Μπαρτσελόνα, Regular Season

  • Regular Season
  • SAP GARDEN
  • 22.11.2024 - 21:30
  • Θεατές: 11200
100 - 78
21:30
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
FC BAYERN MUNICH 28 20 29 23
FC BARCELONA 21 17 20 20

End Of Quarter

Team 1 2 3 4
FC BAYERN MUNICH 28 48 77 100
FC BARCELONA 21 38 58 78

FC BAYERN MUNICH

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 NICK WEILER-BABB * 22:13 14 0/0 0% 4/7 57.1% 2/2 100.0% 1 4 5 4 2 2 0 0 4 2 18 11
1 OSCAR DA SILVA 17:26 7 2/4 50.0% 1/1 100.0% 0/0 0% 2 1 3 1 3 2 1 0 2 0 9 17
3 CARSEN EDWARDS * 29:47 25 7/8 87.5% 2/9 22.2% 5/6 83.3% 0 2 2 1 2 2 0 0 2 9 26 25
7 JOHANNES VOIGTMANN * 22:05 0 0/0 0% 0/3 0% 0/0 0% 1 6 7 3 0 1 1 0 1 0 6 8
8 SHABAZZ NAPIER 20:18 5 1/1 100.0% 1/1 100.0% 0/0 0% 0 2 2 5 3 0 0 0 3 0 12 12
10 IVAN KHARCHENKOV 03:09 2 1/1 100.0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0 0 1 -4
13 ANDREAS OBST * 28:29 34 0/0 0% 11/16 68.8% 1/1 100.0% 2 1 3 1 0 3 0 0 3 3 30 17
17 ONURALP BITIM 16:04 0 0/2 0% 0/1 0% 0/0 0% 0 2 2 1 0 0 0 1 1 0 -2 5
20 ELIAS HARRIS 12:49 0 0/1 0% 0/0 0% 0/0 0% 0 0 0 1 0 1 0 0 3 0 -4 5
22 DANKO BRANKOVIC 03:51 0 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 2 0 -4 -2
31 DEVIN BOOKER * 21:12 10 4/5 80.0% 0/3 0% 2/2 100.0% 1 3 4 0 0 1 0 0 3 2 8 19
53 KEVIN YEBO 02:37 3 0/0 0% 1/1 100.0% 0/0 0% 0 1 1 1 0 0 0 0 0 0 5 -3
Team 0 0 0 0 0 0 0 0 0 0 0
Total 200:00 100 15/24 62.5% 20/42 47.6% 10/11 90.9% 7 22 29 18 10 13 2 1 24 16 105
Head Coach: GORDON HERBERT
* Starters

FC BARCELONA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 KEVIN PUNTER * 19:44 7 1/5 20.0% 1/7 14.3% 2/2 100.0% 0 2 2 2 1 1 0 0 3 2 0 -15
1 JUSTIN ANDERSON 22:30 4 1/2 50.0% 0/0 0% 2/2 100.0% 0 1 1 0 0 2 0 0 3 1 0 -21
2 DAME SARR 04:26 0 0/0 0% 0/0 0% 0/3 0% 0 0 0 1 0 0 0 0 0 1 -1 -6
6 JAN VESELY * 18:11 8 3/3 100.0% 0/1 0% 2/2 100.0% 1 1 2 0 1 1 0 0 0 2 11 -9
8 DARIO BRIZUELA 15:50 5 2/5 40.0% 0/2 0% 1/2 50.0% 0 0 0 2 1 0 0 1 1 1 1 -1
13 TOMAS SATORANSKY * 19:12 4 2/4 50.0% 0/1 0% 0/0 0% 1 5 6 5 1 3 0 0 3 3 10 -9
14 WILLY HERNANGOMEZ 13:25 10 4/5 80.0% 0/0 0% 2/2 100.0% 0 0 0 0 0 2 0 0 1 4 10 -12
17 JUAN NUNEZ 20:25 5 2/3 66.7% 0/0 0% 1/2 50.0% 1 1 2 7 1 3 0 0 3 4 11 -11
19 YOUSSOUPHA FALL 08:24 3 1/1 100.0% 0/0 0% 1/2 50.0% 0 4 4 0 0 0 1 0 1 1 7 -1
21 ALEX ABRINES * 11:54 0 0/0 0% 0/1 0% 0/0 0% 0 1 1 2 0 0 0 0 0 2 4 -5
22 JABARI PARKER * 27:03 26 8/8 100.0% 3/5 60.0% 1/2 50.0% 0 3 3 2 2 3 0 0 0 2 29 -14
44 JOEL PARRA 18:56 6 2/3 66.7% 0/1 0% 2/2 100.0% 0 1 1 1 1 0 0 1 2 1 5 -6
Team 3 4 7 0 0 0 0 0 0 0 7
Total 200:00 78 26/39 66.7% 4/18 22.2% 14/21 66.7% 6 23 29 22 8 15 1 2 17 24 94
Head Coach: JOAN PENARROYA
* Starters