Μπάγερν Μονάχου - Παναθηναικός, Regular Season

  • Regular Season
  • SAP GARDEN
  • 27.12.2024 - 21:30
  • Θεατές: 11200
69 - 80
21:30
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
FC BAYERN MUNICH 16 20 17 16
PANATHINAIKOS AKTOR ATHENS 13 19 23 25

End Of Quarter

Team 1 2 3 4
FC BAYERN MUNICH 16 36 53 69
PANATHINAIKOS AKTOR ATHENS 13 32 55 80

FC BAYERN MUNICH

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 NICK WEILER-BABB * 29:19 0 0/0 0% 0/2 0% 0/0 0% 1 4 5 2 2 1 0 0 1 2 7 10
1 OSCAR DA SILVA 03:06 0 0/2 0% 0/0 0% 0/0 0% 1 0 1 0 0 0 0 0 0 0 -1 -9
3 CARSEN EDWARDS * 34:31 11 4/11 36.4% 0/5 0% 3/3 100.0% 1 3 4 4 0 3 0 2 2 5 5 -9
5 NIELS GIFFEY * 19:14 9 2/2 100.0% 1/1 100.0% 2/2 100.0% 1 1 2 2 0 3 0 0 3 1 8 -3
7 JOHANNES VOIGTMANN * 36:04 14 4/7 57.1% 2/6 33.3% 0/3 0% 2 11 13 2 1 1 0 1 2 2 18 -3
8 SHABAZZ NAPIER 17:43 0 0/1 0% 0/6 0% 0/0 0% 0 2 2 7 0 0 0 2 1 0 -1 -17
10 IVAN KHARCHENKOV 01:46 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1 0 -2 -6
13 ANDREAS OBST 30:31 19 0/2 0% 6/11 54.5% 1/1 100.0% 0 3 3 2 0 1 0 0 1 1 16 -17
17 ONURALP BITIM DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
22 DANKO BRANKOVIC 03:06 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 2 0 -2 -9
31 DEVIN BOOKER * 19:55 14 6/9 66.7% 0/3 0% 2/2 100.0% 3 3 6 2 2 0 1 1 5 3 16 7
53 KEVIN YEBO 04:45 2 1/1 100.0% 0/0 0% 0/0 0% 0 1 1 0 0 1 0 0 2 2 2 1
Team 3 1 4 0 0 0 0 0 0 0 4
Total 200:00 69 17/35 48.6% 9/34 26.5% 8/11 72.7% 12 29 41 21 5 11 1 6 20 16 70
Head Coach: GORDON HERBERT
* Starters

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS * 07:03 1 0/1 0% 0/1 0% 1/2 50.0% 0 0 0 0 0 0 0 0 1 1 -2 -3
2 LORENZO BROWN * 03:59 0 0/2 0% 0/1 0% 0/0 0% 0 1 1 0 0 0 0 0 0 0 -2 -8
10 KOSTAS SLOUKAS 25:08 11 0/2 0% 2/4 50.0% 5/5 100.0% 0 4 4 8 1 2 1 0 2 4 21 24
16 CEDI OSMAN 17:51 4 0/1 0% 0/1 0% 4/4 100.0% 0 4 4 0 1 0 0 0 2 2 7 19
21 IOANNIS PAPAPETROU 01:30 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 -2
22 JERIAN GRANT 28:03 14 3/5 60.0% 2/4 50.0% 2/2 100.0% 0 2 2 1 2 2 0 0 3 2 12 -13
25 KENDRICK NUNN * 37:56 27 6/12 50.0% 4/12 33.3% 3/3 100.0% 2 4 6 2 2 2 0 1 1 3 22 14
32 WENYEN GABRIEL 29:45 6 3/3 100.0% 0/0 0% 0/4 0% 3 5 8 0 2 0 5 0 4 3 16 30
37 KOSTAS ANTETOKOUNMPO DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
41 JUANCHO HERNANGOMEZ * 10:31 2 1/3 33.3% 0/2 0% 0/0 0% 0 3 3 0 0 0 0 0 1 1 1 -16
44 KONSTANTINOS MITOGLOU 29:43 15 6/8 75.0% 1/3 33.3% 0/2 0% 3 6 9 2 1 1 0 0 2 2 20 21
77 OMER YURTSEVEN * 08:31 0 0/0 0% 0/0 0% 0/0 0% 1 0 1 0 0 0 0 0 1 1 1 -11
Team 1 3 4 0 0 0 0 0 0 0 4
Total 200:00 80 19/37 51.4% 9/28 32.1% 15/22 68.2% 10 32 42 13 9 7 6 1 17 19 100
Head Coach: ERGIN ATAMAN
* Starters