Φενερμπαχτσέ - Παρί, Playoffs

  • Playoffs
  • ULKER SPORTS AND EVENT HALL
  • 22.04.2025 - 20:45
  • Θεατές: 12780
83 - 78
20:45
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
FENERBAHCE BEKO ISTANBUL 18 31 14 20
PARIS BASKETBALL 22 20 20 16

End Of Quarter

Team 1 2 3 4
FENERBAHCE BEKO ISTANBUL 18 49 63 83
PARIS BASKETBALL 22 42 62 78

FENERBAHCE BEKO ISTANBUL

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 ERRICK MCCOLLUM 20:17 11 1/6 16.7% 3/8 37.5% 0/2 0% 2 1 3 2 1 0 0 1 1 3 6 -1
2 WADE BALDWIN IV 20:09 15 6/11 54.5% 1/2 50.0% 0/0 0% 0 0 0 2 3 1 0 0 3 2 12 6
4 NICOLO MELLI 18:50 0 0/2 0% 0/1 0% 0/0 0% 2 2 4 2 1 0 0 0 2 5 7 2
5 SERTAC SANLI 07:37 0 0/1 0% 0/2 0% 0/0 0% 3 1 4 0 0 1 0 1 0 0 -1 -1
11 NIGEL HAYES-DAVIS * 28:05 14 3/4 75.0% 1/6 16.7% 5/6 83.3% 3 3 6 3 1 2 0 0 4 4 15 7
13 TARIK BIBEROVIC 24:12 11 1/1 100.0% 3/7 42.9% 0/0 0% 1 3 4 1 1 0 0 0 1 0 12 6
20 DEVON HALL * 26:47 13 4/5 80.0% 1/1 100.0% 2/2 100.0% 0 3 3 4 0 3 0 0 2 3 17 3
21 DYSHAWN PIERRE 08:32 3 0/1 0% 1/1 100.0% 0/0 0% 0 1 1 0 0 0 0 0 0 0 3 1
23 MARKO GUDURIC * 16:46 0 0/2 0% 0/2 0% 0/0 0% 0 1 1 3 0 1 0 1 1 0 -3 4
44 JILSON BANGO DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
50 BONZIE COLSON * 13:51 10 2/3 66.7% 2/3 66.7% 0/0 0% 1 2 3 0 0 0 0 0 1 0 10 0
92 KHEM BIRCH * 14:54 6 2/2 100.0% 0/0 0% 2/2 100.0% 2 2 4 1 1 2 0 0 3 2 9 -2
Team 5 2 7 0 0 0 0 0 0 0 7
Total 200:00 83 19/38 50.0% 12/33 36.4% 9/12 75.0% 19 21 40 18 8 10 0 3 18 19 94
Head Coach: SARAS JASIKEVICIUS
* Starters

PARIS BASKETBALL

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 TJ SHORTS * 28:57 17 6/8 75.0% 1/5 20.0% 2/4 50.0% 0 2 2 7 1 3 0 0 2 7 21 -6
1 COLLIN MALCOLM 15:38 6 1/3 33.3% 1/2 50.0% 1/2 50.0% 0 3 3 1 0 1 1 0 0 1 7 -4
2 NADIR HIFI 22:36 21 3/7 42.9% 5/9 55.6% 0/0 0% 0 1 1 0 0 1 0 0 0 1 14 -3
3 TYSON WARD * 27:20 19 4/4 100.0% 3/7 42.9% 2/2 100.0% 0 5 5 1 0 1 1 0 2 4 23 -8
4 LEOPOLD CAVALIERE DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
5 BANDJA SY 14:09 0 0/0 0% 0/1 0% 0/0 0% 1 1 2 0 1 2 0 0 2 0 -2 -4
7 SEBASTIAN HERRERA * 13:30 0 0/0 0% 0/4 0% 0/0 0% 1 0 1 2 1 0 0 0 3 0 -3 3
8 LEON KRATZER 11:11 0 0/0 0% 0/0 0% 0/0 0% 0 2 2 0 1 2 0 0 2 0 -1 2
13 KEVARRIUS HAYES * 25:07 8 3/3 100.0% 0/0 0% 2/2 100.0% 1 2 3 1 2 0 1 0 3 2 14 2
20 MIKAEL JANTUNEN * 28:49 3 0/0 0% 1/4 25.0% 0/0 0% 2 3 5 2 1 0 0 0 3 2 7 -8
21 MATHIS DOSSOU-YOVO DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
24 YAKUBA OUATTARA 12:43 4 2/2 100.0% 0/1 0% 0/0 0% 0 1 1 0 0 1 0 0 2 1 2 1
Team 3 2 5 0 0 1 0 0 0 0 4
Total 200:00 78 19/27 70.4% 11/33 33.3% 7/10 70.0% 8 22 30 14 7 12 3 0 19 18 86
Head Coach: TIAGO SPLITTER
* Starters