Βιλερμπάν - Μπαρτσελόνα, Regular Season

  • Regular Season
  • LDLC ARENA
  • 24.01.2025 - 21:00
  • Θεατές: 11677
100 - 94
21:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
LDLC ASVEL VILLEURBANNE 23 25 28 24
FC BARCELONA 21 21 27 25

End Of Quarter

Team 1 2 3 4
LDLC ASVEL VILLEURBANNE 23 48 76 100
FC BARCELONA 21 42 69 94

LDLC ASVEL VILLEURBANNE

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
1 SHAQUILLE HARRISON 09:48 0 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 2 0 0 0 3 0 -2 -4
3 PARIS LEE * 25:17 14 1/2 50.0% 4/8 50.0% 0/0 0% 0 0 0 2 0 0 0 0 2 2 11 12
6 THEO MALEDON * 27:59 18 2/6 33.3% 2/7 28.6% 8/8 100.0% 1 3 4 9 2 0 0 0 1 6 29 12
7 JOFFREY LAUVERGNE 10:17 6 3/6 50.0% 0/0 0% 0/0 0% 1 3 4 2 1 1 0 0 0 1 10 -6
8 MELVIN AJINCA * 08:08 0 0/0 0% 0/2 0% 0/0 0% 0 0 0 0 0 1 0 0 0 0 -3 -1
11 EDWIN JACKSON 09:23 0 0/1 0% 0/2 0% 0/0 0% 0 0 0 0 0 2 0 1 1 0 -7 -8
12 NANDO DE COLO 18:32 12 2/3 66.7% 2/2 100.0% 2/2 100.0% 0 1 1 6 1 3 0 0 2 4 18 -3
13 NEAL SAKO * 21:27 14 7/8 87.5% 0/0 0% 0/0 0% 4 2 6 2 1 1 0 0 3 3 21 20
21 ANDRE ROBERSON * 24:25 17 5/6 83.3% 2/4 50.0% 1/1 100.0% 1 5 6 2 1 1 2 0 4 1 21 4
23 DAVID LIGHTY 21:01 6 0/1 0% 2/2 100.0% 0/0 0% 0 1 1 1 0 0 1 0 2 1 7 10
28 TARIK BLACK 12:24 13 6/6 100.0% 0/0 0% 1/2 50.0% 3 0 3 1 0 1 0 0 3 3 15 -1
50 BENJAMIN BENTIL 11:19 0 0/0 0% 0/1 0% 0/0 0% 0 1 1 0 0 2 0 0 3 0 -5 -5
Team 2 2 4 0 0 0 0 0 0 0 4
Total 200:00 100 26/39 66.7% 12/29 41.4% 12/13 92.3% 12 18 30 25 8 12 3 1 24 21 119
Head Coach: PIERRIC POUPET
* Starters

FC BARCELONA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 KEVIN PUNTER * 29:38 19 7/7 100.0% 1/6 16.7% 2/2 100.0% 0 2 2 6 1 1 0 0 1 4 25 -6
1 JUSTIN ANDERSON 11:41 6 2/2 100.0% 0/0 0% 2/2 100.0% 0 0 0 2 2 1 0 0 2 1 8 -4
2 DAME SARR DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
6 JAN VESELY 16:30 5 2/2 100.0% 0/0 0% 1/2 50.0% 1 0 1 2 0 0 0 0 4 3 6 -5
8 DARIO BRIZUELA 25:21 12 1/1 100.0% 1/4 25.0% 7/9 77.8% 0 4 4 2 1 2 0 0 3 6 15 17
10 CHIMEZIE METU 18:39 16 6/9 66.7% 0/1 0% 4/5 80.0% 1 3 4 0 0 1 1 0 2 4 17 -2
13 TOMAS SATORANSKY * 26:23 5 2/2 100.0% 0/1 0% 1/1 100.0% 0 3 3 6 1 3 0 0 2 2 11 -15
14 WILLY HERNANGOMEZ 04:57 3 1/1 100.0% 0/0 0% 1/2 50.0% 0 0 0 0 0 0 0 0 1 1 2 -1
19 YOUSSOUPHA FALL * 05:50 3 1/2 50.0% 0/0 0% 1/2 50.0% 1 1 2 0 0 1 0 1 1 1 1 -1
21 ALEX ABRINES * 21:31 2 1/1 100.0% 0/2 0% 0/0 0% 1 1 2 0 0 2 0 0 3 1 -2 -6
22 JABARI PARKER * 26:02 18 1/5 20.0% 5/7 71.4% 1/2 50.0% 2 1 3 2 0 1 0 1 0 1 15 -8
44 JOEL PARRA 13:28 5 1/3 33.3% 1/2 50.0% 0/0 0% 2 2 4 2 1 0 0 1 2 0 6 1
Team 0 1 1 0 0 0 0 0 0 0 1
Total 200:00 94 25/35 71.4% 8/23 34.8% 20/27 74.1% 8 18 26 22 6 12 1 3 21 24 105
Head Coach: JOAN PENARROYA
* Starters