Βιλερμπάν - Παναθηναικός, Regular Season

  • Regular Season
  • ASTROBALLE
  • 28.02.2025 - 22:00
  • Θεατές: 5560
93 - 96
22:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
LDLC ASVEL VILLEURBANNE 16 28 19 30
PANATHINAIKOS AKTOR ATHENS 25 29 17 25

End Of Quarter

Team 1 2 3 4
LDLC ASVEL VILLEURBANNE 16 44 63 93
PANATHINAIKOS AKTOR ATHENS 25 54 71 96

LDLC ASVEL VILLEURBANNE

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
1 SHAQUILLE HARRISON 15:08 12 2/3 66.7% 2/2 100.0% 2/3 66.7% 0 0 0 0 2 1 1 0 1 3 14 -2
3 PARIS LEE * 15:40 6 0/2 0% 2/4 50.0% 0/0 0% 0 0 0 3 2 2 0 0 2 0 3 -4
5 CHARLES KAHUDI 02:32 0 0/0 0% 0/0 0% 0/0 0% 0 1 1 0 0 1 0 0 0 0 0 -8
6 THEO MALEDON * 30:42 10 2/3 66.7% 1/7 14.3% 3/4 75.0% 0 2 2 11 0 4 0 0 2 5 14 -3
8 MELVIN AJINCA * 34:22 18 0/0 0% 6/7 85.7% 0/0 0% 1 4 5 3 0 2 0 0 1 2 24 6
11 EDWIN JACKSON DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
12 NANDO DE COLO 26:03 16 3/7 42.9% 1/4 25.0% 7/7 100.0% 0 1 1 5 1 1 0 0 4 4 15 1
13 NEAL SAKO * 21:55 17 7/9 77.8% 0/0 0% 3/5 60.0% 3 1 4 0 0 0 0 0 4 3 16 1
21 ANDRE ROBERSON * 28:52 8 2/5 40.0% 0/0 0% 4/6 66.7% 1 6 7 1 2 0 2 0 3 3 15 14
28 TARIK BLACK 15:01 6 3/4 75.0% 0/0 0% 0/2 0% 0 0 0 0 0 1 0 0 4 1 -1 3
34 MBIYA PAUL 03:04 0 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 -1 -7
50 BENJAMIN BENTIL 06:41 0 0/1 0% 0/0 0% 0/0 0% 0 1 1 0 0 0 0 0 1 0 -1 -16
Team 2 4 6 0 0 0 0 0 0 0 6
Total 200:00 93 19/35 54.3% 12/24 50.0% 19/27 70.4% 7 20 27 23 7 12 3 0 22 21 104
Head Coach: PIERRIC POUPET
* Starters

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2 LORENZO BROWN * 22:54 8 4/4 100.0% 0/1 0% 0/0 0% 0 6 6 5 2 1 0 0 0 0 19 1
10 KOSTAS SLOUKAS 20:51 12 1/2 50.0% 2/4 50.0% 4/5 80.0% 2 3 5 6 0 2 0 0 2 3 18 -2
16 CEDI OSMAN * 12:21 6 2/3 66.7% 0/0 0% 2/2 100.0% 0 2 2 1 0 1 0 0 3 1 5 -4
20 ALEXANDROS SAMODUROV DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
21 IOANNIS PAPAPETROU 16:17 1 0/1 0% 0/1 0% 1/2 50.0% 1 0 1 1 0 0 0 0 0 1 1 6
22 JERIAN GRANT 18:59 6 0/1 0% 2/3 66.7% 0/0 0% 0 0 0 1 1 0 0 0 4 1 3 -4
24 TIBOR PLEISS 13:39 4 2/4 50.0% 0/3 0% 0/0 0% 0 1 1 2 1 1 0 0 3 2 1 9
25 KENDRICK NUNN * 31:57 24 5/6 83.3% 3/4 75.0% 5/7 71.4% 0 3 3 6 0 4 0 0 3 5 27 5
32 WENYEN GABRIEL * 18:08 6 3/5 60.0% 0/0 0% 0/2 0% 3 0 3 0 0 1 0 1 4 3 2 2
41 JUANCHO HERNANGOMEZ * 31:54 15 3/6 50.0% 1/5 20.0% 6/6 100.0% 1 8 9 2 3 1 0 2 2 3 20 0
44 KONSTANTINOS MITOGLOU 13:00 14 5/5 100.0% 1/1 100.0% 1/2 50.0% 0 0 0 0 0 1 0 0 0 2 14 2
Team 1 1 2 0 0 2 0 0 0 0 0
Total 200:00 96 25/37 67.6% 9/22 40.9% 19/26 73.1% 8 24 32 24 7 14 0 3 21 21 110
Head Coach: ERGIN ATAMAN
* Starters