Παναθηναικός - Μπαρτσελόνα, Regular Season

  • Regular Season
  • OAKA Altion
  • 03.12.2024 - 21:15
  • Θεατές: 16780
90 - 89
21:15
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
PANATHINAIKOS AKTOR ATHENS 25 20 18 27
FC BARCELONA 19 26 24 20

End Of Quarter

Team 1 2 3 4
PANATHINAIKOS AKTOR ATHENS 25 45 63 90
FC BARCELONA 19 45 69 89

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS * 12:23 0 0/0 0% 0/0 0% 0/0 0% 1 1 2 1 0 1 0 0 1 0 1 -2
2 LORENZO BROWN * 24:53 18 2/4 50.0% 4/7 57.1% 2/2 100.0% 0 3 3 2 0 1 1 1 2 2 17 -6
6 DIMITRIS MORAITIS DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
10 KOSTAS SLOUKAS 18:00 6 1/2 50.0% 0/3 0% 4/4 100.0% 0 1 1 6 1 2 0 1 0 4 11 0
16 CEDI OSMAN 03:56 0 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 1 0 0 0 1 0 -2 2
20 ALEXANDROS SAMODUROV DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
22 JERIAN GRANT * 33:19 8 2/4 50.0% 1/1 100.0% 1/1 100.0% 0 0 0 2 0 1 0 1 3 2 5 5
25 KENDRICK NUNN 30:04 29 6/8 75.0% 5/9 55.6% 2/2 100.0% 0 1 1 2 0 2 0 1 5 4 22 2
26 MATHIAS LESSORT * 25:52 16 5/7 71.4% 0/0 0% 6/10 60.0% 2 6 8 1 1 1 0 0 0 8 27 -8
41 JUANCHO HERNANGOMEZ * 30:33 4 1/2 50.0% 0/4 0% 2/2 100.0% 1 5 6 1 0 0 0 0 0 3 9 5
44 KONSTANTINOS MITOGLOU 18:49 9 0/0 0% 3/5 60.0% 0/0 0% 0 4 4 1 0 0 0 0 1 2 13 6
77 OMER YURTSEVEN 02:11 0 0/1 0% 0/0 0% 0/0 0% 1 0 1 0 0 2 0 0 2 0 -4 1
Team 1 1 2 0 0 1 0 0 0 0 1
Total 200:00 90 17/29 58.6% 13/30 43.3% 17/21 81.0% 6 22 28 16 3 11 1 4 15 25 100
Head Coach: ERGIN ATAMAN
* Starters

FC BARCELONA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 KEVIN PUNTER * 32:23 6 0/2 0% 2/3 66.7% 0/0 0% 1 4 5 4 0 4 0 1 2 3 8 4
1 JUSTIN ANDERSON 23:50 8 1/3 33.3% 2/3 66.7% 0/0 0% 0 5 5 3 1 0 2 0 1 0 15 -13
2 DAME SARR 02:04 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 -3
6 JAN VESELY * 28:58 7 3/10 30.0% 0/0 0% 1/2 50.0% 3 2 5 4 2 1 2 0 4 2 9 6
13 TOMAS SATORANSKY * 17:05 11 2/2 100.0% 2/3 66.7% 1/2 50.0% 1 0 1 1 0 2 0 0 4 3 8 -1
14 WILLY HERNANGOMEZ 10:59 6 3/3 100.0% 0/0 0% 0/0 0% 2 0 2 1 1 2 0 0 4 2 6 -7
17 JUAN NUNEZ 24:30 19 7/7 100.0% 1/3 33.3% 2/2 100.0% 0 3 3 3 1 2 0 0 3 2 21 3
19 YOUSSOUPHA FALL DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
21 ALEX ABRINES * 17:58 13 0/0 0% 2/5 40.0% 7/7 100.0% 1 1 2 0 0 0 0 0 4 2 10 8
22 JABARI PARKER * 35:57 15 6/11 54.5% 1/7 14.3% 0/0 0% 1 6 7 3 1 1 0 0 3 1 12 0
44 JOEL PARRA 06:16 4 2/3 66.7% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 2 -2
45 RAUL VILLAR DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 2 3 0 0 0 0 0 0 0 3
Total 200:00 89 24/41 58.5% 10/25 40.0% 11/13 84.6% 10 23 33 19 6 12 4 1 25 15 94
Head Coach: JOAN PENARROYA
* Starters