Παναθηναικός - Μπάγερν Μονάχου, Regular Season

  • Regular Season
  • OAKA Altion
  • 10.10.2024 - 21:15
  • Θεατές: 13113
94 - 79
21:15
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
PANATHINAIKOS AKTOR ATHENS 25 22 19 28
FC BAYERN MUNICH 16 18 24 21

End Of Quarter

Team 1 2 3 4
PANATHINAIKOS AKTOR ATHENS 25 47 66 94
FC BAYERN MUNICH 16 34 58 79

PANATHINAIKOS AKTOR ATHENS

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 PANAGIOTIS KALAITZAKIS 05:43 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 2 0 -2 6
2 LORENZO BROWN 18:48 9 3/7 42.9% 1/2 50.0% 0/1 0% 0 2 2 5 3 3 0 0 2 3 11 15
10 KOSTAS SLOUKAS * 13:25 0 0/1 0% 0/2 0% 0/0 0% 0 1 1 2 0 2 0 0 0 0 -2 -6
16 CEDI OSMAN * 13:49 5 1/2 50.0% 1/1 100.0% 0/0 0% 0 1 1 0 2 1 0 0 2 1 5 8
21 IOANNIS PAPAPETROU 13:22 4 2/3 66.7% 0/2 0% 0/0 0% 1 5 6 0 1 0 1 0 1 1 9 1
22 JERIAN GRANT 19:27 11 3/4 75.0% 1/1 100.0% 2/3 66.7% 1 2 3 2 3 1 0 0 1 3 18 18
25 KENDRICK NUNN * 29:23 17 3/7 42.9% 3/6 50.0% 2/2 100.0% 0 4 4 7 1 2 0 1 1 2 20 4
26 MATHIAS LESSORT * 27:28 22 9/11 81.8% 0/0 0% 4/6 66.7% 4 2 6 1 0 2 1 0 1 4 27 22
40 MARIUS GRIGONIS 10:27 2 1/1 100.0% 0/3 0% 0/0 0% 0 0 0 1 0 0 1 0 0 0 1 -3
41 JUANCHO HERNANGOMEZ 23:46 12 3/6 50.0% 2/3 66.7% 0/0 0% 5 6 11 0 1 0 0 0 2 1 19 8
44 KONSTANTINOS MITOGLOU * 11:54 4 2/4 50.0% 0/0 0% 0/0 0% 1 2 3 0 0 0 0 0 3 0 2 9
77 OMER YURTSEVEN 12:28 8 3/5 60.0% 0/1 0% 2/2 100.0% 3 1 4 0 1 1 1 0 1 2 11 -7
Team 2 3 5 0 0 1 0 0 0 0 4
Total 200:00 94 30/51 58.8% 8/21 38.1% 10/14 71.4% 17 29 46 18 12 13 4 1 16 17 123
Head Coach: ERGIN ATAMAN
* Starters

FC BAYERN MUNICH

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 NICK WEILER-BABB * 18:37 6 0/1 0% 2/4 50.0% 0/0 0% 0 1 1 1 1 2 0 1 3 1 1 -6
1 OSCAR DA SILVA 10:37 3 0/0 0% 1/1 100.0% 0/0 0% 0 1 1 0 0 0 0 0 2 0 2 4
3 CARSEN EDWARDS 21:55 14 5/10 50.0% 0/4 0% 4/4 100.0% 0 1 1 1 0 1 0 1 4 3 4 -14
7 JOHANNES VOIGTMANN * 29:23 6 0/1 0% 2/4 50.0% 0/0 0% 0 4 4 3 0 1 0 0 0 1 10 -19
8 SHABAZZ NAPIER 18:21 8 1/2 50.0% 1/2 50.0% 3/3 100.0% 2 0 2 1 2 3 0 0 0 2 10 -7
10 IVAN KHARCHENKOV 02:16 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 1 1 0 0 0 0 0 2 -2
11 VLADIMIR LUCIC * 20:30 2 1/3 33.3% 0/3 0% 0/0 0% 0 2 2 1 1 1 0 0 1 1 0 -14
13 ANDREAS OBST * 20:46 6 0/2 0% 2/4 50.0% 0/0 0% 0 1 1 2 0 0 0 1 0 1 5 -5
22 DANKO BRANKOVIC 14:04 8 2/3 66.7% 0/0 0% 4/4 100.0% 3 0 3 0 0 2 1 0 4 2 7 -3
31 DEVIN BOOKER * 25:56 15 5/9 55.6% 1/3 33.3% 2/3 66.7% 3 4 7 3 2 0 0 1 3 3 19 -12
41 YAM MADAR 17:35 11 5/7 71.4% 0/2 0% 1/1 100.0% 0 2 2 6 1 4 0 0 0 2 14 3
Team 1 2 3 0 0 0 0 0 0 0 3
Total 200:00 79 19/38 50.0% 9/27 33.3% 14/15 93.3% 9 18 27 19 8 14 1 4 17 16 77
Head Coach: GORDON HERBERT
* Starters