Ερυθρός Αστέρας - Μπαρτσελόνα, Regular Season

  • Regular Season
  • BELGRADE ARENA
  • 18.10.2024 - 21:00
  • Θεατές: 20991
94 - 98
21:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
CRVENA ZVEZDA MERIDIANBET BELGRADE 25 22 19 18
FC BARCELONA 26 18 19 21

End Of Quarter

Team 1 2 3 4
CRVENA ZVEZDA MERIDIANBET BELGRADE 25 47 66 84
FC BARCELONA 26 44 63 84

CRVENA ZVEZDA MERIDIANBET BELGRADE

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 CODI MILLER-MCINTYRE * 18:07 7 2/4 50.0% 1/4 25.0% 0/0 0% 0 3 3 2 0 0 0 0 3 1 5 -1
3 ISAIAH CANAAN * 19:08 3 0/4 0% 1/2 50.0% 0/1 0% 0 0 0 1 0 2 0 0 0 0 -4 -6
4 MILOS TEODOSIC 11:03 3 0/1 0% 1/4 25.0% 0/0 0% 0 0 0 5 1 0 0 0 1 0 4 12
9 LUKA MITROVIC 19:25 9 4/4 100.0% 0/0 0% 1/1 100.0% 2 4 6 1 0 3 0 0 2 1 12 -13
10 BRANKO LAZIC 10:08 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 3 0 -2 -5
12 NIKOLA KALINIC * 29:45 19 5/6 83.3% 2/2 100.0% 3/6 50.0% 0 4 4 1 0 0 0 0 0 4 24 -9
13 OGNJEN DOBRIC 09:33 2 1/2 50.0% 0/0 0% 0/0 0% 0 1 1 0 1 2 0 0 2 1 0 -2
21 JOEL BOLOMBOY * 25:10 11 4/5 80.0% 1/1 100.0% 0/0 0% 2 4 6 1 0 1 0 0 4 2 14 4
24 MIKE DAUM * 25:21 10 2/5 40.0% 2/3 66.7% 0/0 0% 1 5 6 0 1 2 0 1 2 1 9 0
31 ROKAS GIEDRAITIS 21:18 6 0/0 0% 2/4 50.0% 0/0 0% 0 0 0 0 1 1 0 0 2 0 2 -10
36 NEMANJA NEDOVIC 11:11 1 0/1 0% 0/1 0% 1/1 100.0% 0 0 0 2 0 4 0 1 1 1 -4 7
99 YAGO DOS SANTOS 24:51 23 5/7 71.4% 2/4 50.0% 7/8 87.5% 0 0 0 1 0 0 0 0 2 8 25 3
Team 2 2 4 0 0 2 0 0 0 0 2
Total 225:00 94 23/39 59.0% 12/25 48.0% 12/17 70.6% 7 23 30 14 5 17 0 2 22 19 87
Head Coach: IOANNIS SFAIROPOULOS
* Starters

FC BARCELONA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 KEVIN PUNTER * 26:49 26 6/7 85.7% 4/6 66.7% 2/2 100.0% 0 0 0 3 4 1 0 0 2 3 30 13
1 JUSTIN ANDERSON 13:04 2 1/1 100.0% 0/1 0% 0/0 0% 1 0 1 1 1 0 0 0 0 0 4 -13
6 JAN VESELY 26:58 19 8/12 66.7% 0/0 0% 3/4 75.0% 1 4 5 0 0 0 1 0 4 4 20 -4
8 DARIO BRIZUELA 15:18 6 0/0 0% 2/6 33.3% 0/0 0% 0 2 2 0 2 1 0 0 1 1 5 5
10 CHIMEZIE METU 17:05 0 0/1 0% 0/1 0% 0/0 0% 0 2 2 0 1 2 0 0 0 0 -1 -1
13 TOMAS SATORANSKY 25:22 11 2/3 66.7% 2/5 40.0% 1/1 100.0% 1 2 3 6 1 1 0 0 1 2 17 -6
14 WILLY HERNANGOMEZ * 17:29 11 5/7 71.4% 0/0 0% 1/5 20.0% 1 2 3 1 1 1 0 0 3 5 11 10
17 JUAN NUNEZ * 12:19 1 0/2 0% 0/0 0% 1/2 50.0% 0 3 3 4 0 1 0 0 2 1 3 -2
19 YOUSSOUPHA FALL DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
20 NICOLAS LAPROVITTOLA 29:50 9 1/2 50.0% 2/4 50.0% 1/2 50.0% 1 2 3 7 1 4 0 0 3 3 12 6
21 ALEX ABRINES * 12:18 0 0/1 0% 0/0 0% 0/0 0% 3 0 3 0 1 0 0 0 3 1 1 9
22 JABARI PARKER * 28:28 13 2/3 66.7% 3/7 42.9% 0/0 0% 0 3 3 1 1 0 1 0 1 2 15 3
Team 1 2 3 0 0 0 0 0 0 0 3
Total 225:00 98 25/39 64.1% 13/30 43.3% 9/16 56.3% 9 22 31 23 13 11 2 0 20 22 120
Head Coach: JOAN PENARROYA
* Starters