Ρεάλ Μαδρίτης - Μακάμπι Τελ Αβιβ, Regular Season

  • Regular Season
  • MOVISTAR ARENA
  • 14.01.2025 - 21:45
  • Θεατές: 8163
116 - 113
21:45
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
REAL MADRID 33 24 34 25
MACCABI PLAYTIKA TEL AVIV 30 33 27 23

End Of Quarter

Team 1 2 3 4
REAL MADRID 33 57 91 116
MACCABI PLAYTIKA TEL AVIV 30 63 90 113

REAL MADRID

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
2 DECLAN DURU DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
6 ALBERTO ABALDE * 25:15 5 1/4 25.0% 1/3 33.3% 0/0 0% 0 0 0 3 1 1 0 0 2 1 2 9
7 FACUNDO CAMPAZZO * 28:48 31 5/7 71.4% 4/7 57.1% 9/10 90.0% 3 2 5 8 3 2 0 0 4 8 43 11
8 XAVIER RATHAN-MAYES 07:26 3 0/1 0% 1/2 50.0% 0/0 0% 0 1 1 1 0 0 0 0 0 2 5 -5
9 HUGO GONZALEZ 06:04 0 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 0 1 1 0 3 0 -5 -2
11 MARIO HEZONJA 28:13 25 11/15 73.3% 0/4 0% 3/3 100.0% 0 1 1 2 0 0 0 0 1 4 23 -6
13 DZANAN MUSA * 19:33 20 3/4 75.0% 2/4 50.0% 8/8 100.0% 1 3 4 0 1 2 0 0 2 6 24 -1
16 USMAN GARUBA 14:54 6 3/4 75.0% 0/0 0% 0/0 0% 3 3 6 0 1 0 0 1 1 0 10 -7
22 WALTER TAVARES * 25:03 0 0/0 0% 0/0 0% 0/0 0% 1 3 4 1 0 1 1 0 1 3 7 8
23 SERGIO LLULL 14:13 9 0/0 0% 2/6 33.3% 3/3 100.0% 2 1 3 2 1 0 0 0 3 1 9 1
24 ANDRES FELIZ 10:17 8 2/3 66.7% 1/2 50.0% 1/1 100.0% 0 2 2 2 0 1 1 0 4 1 7 -1
30 ELI NDIAYE * 20:14 9 0/1 0% 3/3 100.0% 0/0 0% 3 0 3 2 1 0 0 0 2 1 13 8
Team 1 0 1 0 0 0 0 0 0 0 1
Total 200:00 116 25/40 62.5% 14/32 43.8% 24/25 96.0% 14 16 30 21 8 8 3 1 23 27 139
Head Coach: CHUS MATEO
* Starters

MACCABI PLAYTIKA TEL AVIV

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
1 JAYLEN HOARD * 27:24 19 3/7 42.9% 2/2 100.0% 7/7 100.0% 0 3 3 0 1 1 0 0 5 5 18 6
3 MARIAL SHAYOK * 15:29 3 0/1 0% 1/2 50.0% 0/0 0% 0 0 0 2 0 0 0 1 2 1 1 1
8 RAFI MENCO 12:42 3 0/0 0% 1/1 100.0% 0/0 0% 1 0 1 1 0 0 0 0 0 0 5 -1
9 ROMAN SORKIN * 19:57 17 4/5 80.0% 2/3 66.7% 3/3 100.0% 2 0 2 0 0 2 0 0 5 2 12 1
10 OMER MAYER DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
12 JOHN DIBARTOLOMEO 13:17 6 1/2 50.0% 0/1 0% 4/4 100.0% 0 1 1 0 1 0 0 0 1 1 6 -6
14 JASIEL RIVERO 21:48 12 5/8 62.5% 0/0 0% 2/2 100.0% 0 2 2 3 0 0 1 0 3 2 14 -10
15 JAKE COHEN DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
20 LEVI RANDOLPH * 25:44 14 3/5 60.0% 2/4 50.0% 2/2 100.0% 2 2 4 1 1 1 0 1 4 3 13 -1
31 ROKAS JOKUBAITIS * 29:31 20 5/7 71.4% 2/3 66.7% 4/4 100.0% 1 6 7 7 1 5 0 0 5 5 27 4
45 TAMIR BLATT 24:01 14 2/4 50.0% 2/5 40.0% 4/4 100.0% 1 1 2 8 0 2 0 1 1 3 18 -6
50 TREVION WILLIAMS 10:07 5 1/3 33.3% 1/1 100.0% 0/0 0% 1 2 3 0 1 1 0 0 2 0 4 -3
Team 3 1 4 0 0 1 0 0 0 0 3
Total 200:00 113 24/42 57.1% 13/22 59.1% 26/26 100.0% 11 18 29 22 5 13 1 3 28 22 121
Head Coach: ODED KATTASH
* Starters