Βίρτους Μπολόνια - Αναντολού Εφές, Regular Season

  • Regular Season
  • UNIPOL ARENA
  • 04.10.2024 - 22:00
  • Θεατές: 7944
67 - 76
22:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
VIRTUS SEGAFREDO BOLOGNA 21 15 16 15
ANADOLU EFES ISTANBUL 15 21 15 25

End Of Quarter

Team 1 2 3 4
VIRTUS SEGAFREDO BOLOGNA 21 36 52 67
ANADOLU EFES ISTANBUL 15 36 51 76

VIRTUS SEGAFREDO BOLOGNA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 ISAIA CORDINIER * 31:22 16 4/6 66.7% 1/4 25.0% 5/5 100.0% 2 3 5 2 0 4 0 0 4 5 15 -5
3 MARCO BELINELLI 15:53 7 2/5 40.0% 1/2 50.0% 0/0 0% 1 0 1 1 0 2 0 1 2 1 1 -3
6 ALESSANDRO PAJOLA 15:06 2 0/1 0% 0/1 0% 2/2 100.0% 1 0 1 1 1 1 0 1 2 1 0 -9
8 WILL CLYBURN * 18:07 0 0/1 0% 0/2 0% 0/0 0% 0 5 5 3 0 2 0 0 0 2 5 -11
21 TORNIKE SHENGELIA * 29:33 12 3/7 42.9% 0/2 0% 6/7 85.7% 1 4 5 3 0 5 1 1 3 4 9 8
23 DANIEL HACKETT * 19:35 5 0/1 0% 1/1 100.0% 2/2 100.0% 0 0 0 0 0 1 0 0 2 2 3 -7
30 MATTHEW MORGAN 13:40 7 0/1 0% 2/4 50.0% 1/2 50.0% 0 4 4 2 0 1 0 1 3 2 6 8
33 ACHILLE POLONARA 16:52 2 1/1 100.0% 0/3 0% 0/0 0% 1 1 2 1 0 0 2 0 2 1 3 -15
35 MOUHAMET DIOUF 11:48 7 2/4 50.0% 0/0 0% 3/3 100.0% 0 1 1 0 3 0 0 1 1 2 9 -9
41 ANTE ZIZIC * 21:00 7 3/4 75.0% 0/0 0% 1/2 50.0% 1 4 5 0 0 1 1 0 2 3 11 0
45 NICOLA AKELE 00:47 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 -2
59 RAYJON TUCKER 06:17 2 1/2 50.0% 0/1 0% 0/0 0% 0 0 0 1 0 0 0 1 1 0 -1 0
Team 0 4 4 0 0 1 0 0 0 0 3
Total 200:00 67 16/33 48.5% 5/20 25.0% 20/23 87.0% 7 26 33 14 4 18 4 6 22 23 64
Head Coach: LUCA BANCHI
* Starters

ANADOLU EFES ISTANBUL

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 SHANE LARKIN 23:19 11 1/4 25.0% 3/6 50.0% 0/0 0% 2 4 6 3 0 1 0 1 1 5 16 -10
1 RODRIGUE BEAUBOIS 18:07 7 2/3 66.7% 1/2 50.0% 0/0 0% 0 0 0 2 0 1 0 0 1 0 5 11
3 JORDAN NWORA 12:09 5 1/4 25.0% 1/3 33.3% 0/0 0% 1 3 4 0 0 3 0 0 1 1 1 -3
6 ELIJAH BRYANT * 23:07 12 6/8 75.0% 0/3 0% 0/0 0% 0 3 3 3 1 0 1 1 3 0 11 3
11 ROLANDS SMITS 20:50 6 3/4 75.0% 0/2 0% 0/0 0% 1 2 3 0 2 1 0 0 3 1 5 8
13 DARIUS THOMPSON * 24:25 6 1/3 33.3% 1/2 50.0% 1/2 50.0% 0 2 2 2 0 1 0 0 3 3 5 22
14 STANLEY JOHNSON * 05:54 0 0/0 0% 0/0 0% 0/0 0% 0 1 1 1 1 0 0 0 1 0 2 0
17 VINCENT POIRIER 13:48 4 1/3 33.3% 0/0 0% 2/4 50.0% 1 2 3 1 1 2 2 1 4 3 3 1
21 JUSTUS HOLLATZ 04:00 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 2 0 -2 -6
24 ERCAN OSMANI * 16:09 5 1/5 20.0% 1/2 50.0% 0/0 0% 1 0 1 0 0 0 0 1 1 0 -1 3
25 DAN OTURU * 26:12 14 5/8 62.5% 0/0 0% 4/6 66.7% 3 6 9 1 1 3 1 0 2 7 23 8
35 DEREK WILLIS 12:00 6 1/1 100.0% 0/1 0% 4/4 100.0% 1 1 2 0 1 1 2 0 1 2 10 8
Team 0 2 2 0 0 0 0 0 0 0 2
Total 200:00 76 22/43 51.2% 7/21 33.3% 11/16 68.8% 10 26 36 13 7 13 6 4 23 22 80
Head Coach: TOMISLAV MIJATOVIC
* Starters