Βίρτους Μπολόνια - Μπάγερν Μονάχου, Regular Season

  • Regular Season
  • UNIPOL ARENA
  • 29.10.2024 - 22:00
  • Θεατές: 7239
84 - 87
22:00
( τελικό σκορ )
ΑΝΑΒΛΗΘΗΚΕ

By Quarter

Team 1 2 3 4
VIRTUS SEGAFREDO BOLOGNA 25 8 27 24
FC BAYERN MUNICH 19 21 28 19

End Of Quarter

Team 1 2 3 4
VIRTUS SEGAFREDO BOLOGNA 25 33 60 84
FC BAYERN MUNICH 19 40 68 87

VIRTUS SEGAFREDO BOLOGNA

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 ISAIA CORDINIER * 32:21 18 8/10 80.0% 0/3 0% 2/2 100.0% 1 1 2 5 1 1 0 0 3 3 20 11
3 MARCO BELINELLI 14:06 0 0/0 0% 0/1 0% 0/0 0% 0 1 1 0 1 1 0 0 2 1 -1 6
8 WILL CLYBURN * 30:42 6 2/3 66.7% 0/3 0% 2/2 100.0% 1 2 3 3 1 1 0 0 1 2 9 -1
9 RICCARDO VISCONTI DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
21 TORNIKE SHENGELIA * 31:41 21 4/11 36.4% 3/6 50.0% 4/4 100.0% 0 4 4 2 2 3 0 0 3 4 17 -12
23 DANIEL HACKETT 11:59 0 0/2 0% 0/1 0% 0/0 0% 0 1 1 0 0 1 0 0 2 2 -3 -2
24 ANDREJS GRAZULIS 03:46 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 2 0 -2 1
30 MATTHEW MORGAN * 31:25 17 2/2 100.0% 3/6 50.0% 4/4 100.0% 0 4 4 2 0 3 0 0 1 3 19 -4
33 ACHILLE POLONARA 20:45 13 2/6 33.3% 2/3 66.7% 3/3 100.0% 3 1 4 1 0 0 1 1 2 4 15 3
35 MOUHAMET DIOUF * 19:00 7 3/7 42.9% 0/0 0% 1/1 100.0% 3 2 5 0 0 0 0 0 3 2 7 -6
45 NICOLA AKELE DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
59 RAYJON TUCKER 04:15 2 0/0 0% 0/0 0% 2/2 100.0% 0 0 0 0 0 0 0 0 0 1 3 -11
Team 1 3 4 0 0 0 0 0 0 0 4
Total 200:00 84 21/41 51.2% 8/23 34.8% 18/18 100.0% 9 19 28 13 5 10 1 1 19 22 88
Head Coach: LUCA BANCHI
* Starters

FC BAYERN MUNICH

2FG 3FG FT Rebounds Blocks Fouls
Player Min PTS M/A % M/A % M/A % O D T AST STL TO F A C D PIR +/-
0 NICK WEILER-BABB * 35:31 14 1/1 100.0% 4/8 50.0% 0/0 0% 2 5 7 3 4 1 0 0 1 0 22 2
1 OSCAR DA SILVA 16:15 2 1/3 33.3% 0/1 0% 0/0 0% 3 4 7 0 0 1 0 0 3 1 3 4
3 CARSEN EDWARDS * 30:04 26 7/9 77.8% 3/6 50.0% 3/3 100.0% 1 1 2 2 1 4 0 1 4 4 21 -6
7 JOHANNES VOIGTMANN * 19:57 3 1/2 50.0% 0/3 0% 1/2 50.0% 2 3 5 0 0 0 0 0 3 1 1 -6
8 SHABAZZ NAPIER 32:15 16 3/3 100.0% 1/7 14.3% 7/7 100.0% 2 3 5 7 1 2 0 0 2 7 26 17
10 IVAN KHARCHENKOV 08:17 0 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 0 1 0 0 2 0 -5 4
13 ANDREAS OBST * 13:50 2 1/1 100.0% 0/3 0% 0/0 0% 0 1 1 0 0 2 0 0 5 0 -7 -8
20 ELIAS HARRIS 18:33 12 3/4 75.0% 0/0 0% 6/6 100.0% 0 2 2 0 0 0 0 0 1 4 16 6
22 DANKO BRANKOVIC DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
31 DEVIN BOOKER * 25:18 12 5/9 55.6% 0/0 0% 2/2 100.0% 1 4 5 1 1 0 1 0 1 2 17 2
41 YAM MADAR DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
53 KEVIN YEBO DNP 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 1 1 0 0 1 0 0 0 0 0
Total 200:00 87 22/33 66.7% 8/29 27.6% 19/20 95.0% 11 24 35 13 7 12 1 1 22 19 94
Head Coach: GORDON HERBERT
* Starters